Property Attributes
- ID#7013128
- TypeSingle Family
- Listing Status Closed
- CountyPINAL
- CityQueen Creek
- NeighborhoodCHANDLER HEIGHTS RANCHES UNIT I 9-044
- Zip85144
- StyleRanch
- Year Built2020
- Taxes$ 1962
- Price$ 760,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2327
- Lot Size1.42 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Sellers VERY motivated. This 4 bed, 2 bath property with an extended 4 bay garage offers a rare combination sitting on 1.42 acres all with the added bonus of solar efficiency, a refreshing pool and no HOA constraints. Appreciate the vaulted ceilings, granite counters, propane stove and wood tile flooring. Nestled in a great location for sunrise and sunset chasers and stargazing, this property blends outdoor living with modern comfort. Easy access to Queen Creek amenities. Chicken coop included--great for hobby farming.
| Price History |
|---|
General Features
| Elementary School | San Tan Heights Elementary |
|---|---|
| New Financing: VA | True |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Property Subtype | Single Family Residence |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Pool Features | Fenced |
| Disclosures | Agency Discl Req |
| Senior Community | No |
| Tax Annual Amount | 1962.0 |
| HOA | No |
| Garage Spaces | 4.0 |
| Township | 03S |
| Builder Name | Diamante Homes Inc |
| Standard Status | Closed |
| New Financing: Conventional | True |
| Lot Size Units | Square Feet |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Land Lease Y/N | No |
| Special Listing Conditions | N/A |
| New Financing: FHA | True |
| Property Type | Residential |
| Energy Efficient | Solar Panels |
| New Financing Cash | True |
| Property Attached Y/N | No |
| Roof | Tile |
| Ownership | Fee Simple |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| New Construction | No |
| County | Pinal |
| View | Desert,Mountain(s) |
| Sewer | Septic in & Cnctd,Septic Tank |
| Buyer Financing | Conventional |
| City | Queen Creek |
| Current Financing | Private |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Carport Spaces | 0.0 |
| Subdivision Name | CHANDLER HEIGHTS RANCHES UNIT I 9-044 |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Tax Lot | 25 |
| Lot Size Square Feet | 61931.0 |
| Lease Considered Y/N | No |
| Middle/Junior High School | San Tan Foothills High School |
| Open Parking Spaces | 4.0 |
| Close Price | 760000.0 |
| Carport Y/N | No |
| Utilities | Butane/Propane,SRP |
| High School District | Florence Unified School District |
| Year Built | 2020 |
| Ttl Monthly Fee Equiv | 0.0 |
| High School | San Tan Foothills High School |
| Status | Closed |
| Heating | Electric |
| Directions | South on Thompson to Phillips,East on Phillips approximately 1/2 mile,lots are on the north side. Look for my sign |
Interior Features
| Bedrooms Possible | 4 |
|---|---|
| Pantry | True |
| Built-in Microwave | True |
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
| Walk-in Pantry | True |
| LivingAreaSource | Assessor |
| Fireplace Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Total Baths | 2 |
| Fireplace Features | Living Room,Gas |
| Kitchen Island | True |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
| Multiple Ovens | True |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 1.42 |
| Street Name | CORINNE |
| Fencing | Wrought Iron |
| Lot Size Area | 61931.0 |
| Open Parking Y/N | No |
| Horse Y/N | Yes |
| Lot Size Source | Assessor |
| Spa | No |
| Road Responsibility | Private Maintained Road |
| Water Source | Pvt Water Company |
| Waterfront Y/N | No |
| View Y/N | Yes |
| Electric On Property Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Extended Length Garage,Side Vehicle Entry |
| Days on Market | 99 |
| Exterior Amenities | RV Hookup |
| Street Suffix | Court |
| Covered Spaces | 4.0 |
| Lot Features | East/West Exposure,Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| @odata.id | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20260402224336345172000000') |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may